Tools
Calculators over the extracted data. Each one shows its inputs and its formula, so you can check the arithmetic by hand. Everything runs in the page; nothing you type is sent anywhere.
Scaler
physical = raw × factor + offset, using a map's own factor and offset from the factory definition.
ESKONF output-stage bitmask
These bit assignments are not from the factory definition.
ESKONF is absent from the 06A906032HS definition.
The layout below implements the schema from the original specification. A
bitmask tool that guesses which bit drives which solenoid emits a byte string
that looks correct and disables an output stage — confirm against your
own definition before writing anything.
Byte 0 — injectors
Byte 2 — emissions and solenoids
Byte 4 — oxygen sensor heating
Fault codes
Diagnostic trouble codes referenced in this reference.
| OBD-II | VAG text | Meaning | Class |
|---|---|---|---|
| P1453 | — | / 17861 (Exhaust Gas Temperature Sensor 1 Open/Short to B+) and P1457 / 17865 (EGT Sensor 1 Range/Performance) because the physical thermocoupl | 2 |
| P1457 | — | / 17865 (EGT Sensor 1 Range/Performance) because the physical thermocouple conditioning circuit and pins 107/108 are unpopulated on the standard 032LP PCB | 2 |
| P0236 | — | / 16620 (Boost Sensor Implausible Signal) | 3 |
| P1540 | — | / 17948). 5 | 5 |
| P0418 | — | P0444, P1426, P1117, P0036) will ever be flagged | 7 |
| P0444 | — | P1426, P1117, P0036) will ever be flagged | 7 |
| P1426 | — | P1117, P0036) will ever be flagged | 7 |
| P1117 | — | P0036) will ever be flagged | 7 |
| P0036 | — | ) will ever be flagged | 7 |
| P0136 | — | / P0140 / P0420 DTCs are queued | 7 |
| P0140 | — | / P0420 DTCs are queued | 7 |
| P0420 | — | DTCs are queued | 7 |
| P0411 | — | (Secondary Air Injection Incorrect Upstream Flow): Change class to 0x00 | 7 |
| P0441 | — | (EVAP Control System Incorrect Purge Flow): Change class to 0x00 | 7 |
| P1423 | — | (Secondary Air Injection Bank 1 Flow Too Low): Change class to 0x00 | 7 |
| P1603 | 18011 | Internal Control Module: EEPROM Error | 9 |
| P1472 | — | / 17880. 4. Vehicle Speed Acquisition: B6 has no transmission VSS | 9 |
| P0501 | — | / 16885 and dropping cruise control in a B6 chassis unless CW_CAN_V = 1 is configured | 9 |
| P1292 | — | Map Thermostat F265 Open Circuit F265 heater missing or open on Pin 115/116 | 9 |
| P0571 | — | Brake Light Switch Implausible Signal Inverted logic on Pin 55 vs 56 | 9 |
| P1473 | — | EVAP LDP Pump Short / Open Circuit LDP reed switch circuit missing or DMTL mismatch | 9 |
| P0601 | — | Control Module ROM Checksum Error Main flash checksum mismatch | 9 |
| P1559 | — | or P1545 and refuses throttle input | 10 |
| P1545 | — | and refuses throttle input | 10 |
| P1570 | — | / 17978 (Engine Start Blocked by Immobilizer), and flashes the cluster immobilizer telltale | 10 |
| P0016 | — | / 16400 (Crank/Cam Position Correlation Bank 1 Sensor A Implausible), disables VVT camshaft advance, and reverts to semi-sequential injection | 36 |
| P0102 | — | (MAF Low Input) and P0103 (MAF High Input) in array CLA to 0x00 | 31 |
| P0103 | — | (MAF High Input) in array CLA to 0x00 | 31 |
| P0030 | — | / 16414 (O2 Sensor Heater Control Circuit): Open circuit in heater coil Z19 or blown fuse S243 | 26 |
| P0130 | — | / 16514 (O2 Sensor Circuit Malfunction): CJ125 detects that Nernst voltage cannot be stabilized to (exhaust soot fouling o | 26 |
| P0134 | — | / 16518 (O2 Sensor No Activity Detected): Wiring open on Pin 51 (VM) or Pin 52 (IP+) | 26 |
| P1556 | — | / 17964 (Charge Pressure Negative Deviation) or P1557 / 17965 (Charge Pressure Positive Deviation Limit Exceeded) | 17 |
| P1557 | — | / 17965 (Charge Pressure Positive Deviation Limit Exceeded) | 17 |
| P1604 | — | / 18012 (Internal Control Module Barometric Pressure Sensor Circuit Malfunction) and permanently locks boost control into emergency limp mode (LD | 48 |
| P1297 | — | / 17705 (Pressure Drop Between Turbo and Throttle Valve) or P1176 (Torque Monitoring Exceeded) | 16 |
| P1176 | — | (Torque Monitoring Exceeded) | 16 |
| P1626 | — | / 18034 (Powertrain Data Bus: Missing Message from Transmission Control Module J217) | 33 |
| P0455 | — | Gross Leak | 28 |
| P0442 | — | Minor Leak 0.020" | 28 |
| P1421 | — | / P1425 (Short to Ground / Open Circuit) │ │ - Unplugged J299: DTC P0418 / P1435 (Secondary Air Relay Open / Malfunction) │ └──────────────────────── | 46 |
| P1425 | — | Short to Ground / Open Circuit | 46 |
| P1435 | — | Secondary Air Relay Open / Malfunction | 46 |
| P0445 | — | / 16829 N80 Short to Ground Solenoid winding shorted | 49 |
| P0300 | — | Random / P0301-P0304 Cylinder Misfire │ │ │ │ - Level 2: Catalyst-Damaging Misfire ( 10% Rate over 200 revs) │ │ │ │ → FLASHING MIL + Cylinder Selec | 50 |
| P0301 | — | P0304 Cylinder Misfire │ │ │ │ - Level 2: Catalyst-Damaging Misfire ( 10% Rate over 200 revs) │ │ │ │ → FLASHING MIL + Cylinder Selective Injector F | 50 |
| P0304 | — | Cylinder Misfire │ │ │ │ - Level 2: Catalyst-Damaging Misfire ( 10% Rate over 200 revs) │ │ │ │ → FLASHING MIL + Cylinder Selective Injector Fuel Cu | 50 |
| P0303 | — | ) and cutting fuel to individual cylinders while driving on the highway! 50 | 50 |
| P0141 | — | (Heater Circuit Malfunction) | 52 |
| P0642 | — | ) / No K-Line 30344 / CJ945C Bosch Smart DMOS Switch 64-Pin HiQuad 14-Channel Low-Side Power Driver Blown injector channel / Stuck | 34 |
| P0327 | — | /P0332) TJA1050 NXP TJA1050 / PCA82C250 8-Pin SOIC 500 kbps Differential CAN Transceiver CAN bus communication dropout (P1626) 34 | 34 |
| P0332 | — | ) TJA1050 NXP TJA1050 / PCA82C250 8-Pin SOIC 500 kbps Differential CAN Transceiver CAN bus communication dropout (P1626) 34 | 34 |
| P0643 | — | ) - Connect bench power (Pins 1 & 2 Ground, Pin 21 , Pin 62 ) | 34 |
| P1564 | — | ) (DTC P1176 / P1297) │ │ • Check Measuring Block 062: • Cause: KFMIRL and KFMIOP Asymmetry | 25 |
| P0117 | — | / P0118). - Action: The ECU substitutes a synthetic temperature starting at and ramping linearly to over a calibra | 25 |
| P0118 | — | ). - Action: The ECU substitutes a synthetic temperature starting at and ramping linearly to over a calibrated run ti | 25 |
| P0328 | — | / P0332). - Action: Because the ECU can no longer hear detonation shockwaves, it applies a blanket global ignition timing retard of $-6 | 25 |
The VAG text column is empty throughout the source document, and several Meaning cells are truncated fragments of the sentence the code appears in. Both are reproduced as found. The fault-code appendix is the authority.
Number and address
Hex, decimal, binary, and the DAMOS mirrored form. A DAMOS address carries the $81xxxx segment prefix; mask it with 0x0FFFFF to get the physical file offset.
Live RAM registry
The runtime variables the ECU computes, with their RAM address, width, scale and offset.